Rank | Name | Solved | Time |
---|---|---|---|
1 | 7 - Ada Lovelace | 0 | 0 |
1 | 2 - Alan Cox | 0 | 0 |
1 | 11 - Bjarne Stroustrup | 0 | 0 |
1 | 6 - Brian Kernighan | 0 | 0 |
1 | 1 - Charles Babbage | 0 | 0 |
1 | 10 - Dennis Ritchie | 0 | 0 |
1 | 3 - Edsger Dijkstra | 0 | 0 |
1 | 4 - Jim Gray | 0 | 0 |
1 | 8 - John Mauchly | 0 | 0 |
1 | 9 - John von Neumann | 0 | 0 |
1 | 12 - Linus Torvalds | 0 | 0 |
1 | 5 - Richard Hamming | 0 | 0 |
Created by CSUS PC^2 9.4.1 20170125 build 3850
http://pc2.ecs.csus.edu/
Last updated
Sat Apr 22 22:09:44 ADT 2017