Rank | Name | Solved | Time |
---|---|---|---|
1 | Ada Lovelace | 0 | 0 |
1 | Alan Cox | 0 | 0 |
1 | Bjarne Stroustrup | 0 | 0 |
1 | Brian Kernighan | 0 | 0 |
1 | Charles Babbage | 0 | 0 |
1 | Dennis Ritchie | 0 | 0 |
1 | Edsger Dijkstra | 0 | 0 |
1 | Jim Gray | 0 | 0 |
1 | John Mauchly | 0 | 0 |
1 | John von Neumann | 0 | 0 |
1 | Linus Torvalds | 0 | 0 |
1 | Richard Hamming | 0 | 0 |
Created by CSUS PC^2 9.4.1 20170125 build 3850
http://pc2.ecs.csus.edu/
Last updated
Sat Apr 22 22:09:44 ADT 2017