Rank | Name | Solved | Time |
---|---|---|---|
1 | Ada Lovelace | 0 | 0 |
1 | Alan Turing | 0 | 0 |
1 | Bjarne Stroustrup | 0 | 0 |
1 | Brian Kernighan | 0 | 0 |
1 | Charles Babbage | 0 | 0 |
1 | Dennis Ritchie | 0 | 0 |
1 | Linus Torvalds | 0 | 0 |
1 | Tim Berners-Lee | 0 | 0 |
Created by CSUS PC^2 9.7.0 20210317 build 6181
http://pc2.ecs.csus.edu/
Last updated
Wed May 25 15:51:38 ADT 2022